Iodine free Indocyanine Green, also referred to as Monopeak Indocyanine Green (Vert d’indocyanine monopic) is equivalent to Infracyanine®. It is a type of cyanine dye that is specifically utilized in the field of medical diagnostics, particularly in individuals who are allergic to iodine. In contrast to regular Indocyanine Green (ICG) which contains upto 5% of sodium iodide, Monopeak Indocyanine Green is free from sodium iodide.
PRODUCT SPECIFICATIONS | |
---|---|
Name of Product | Indocyanine green (Iodine free) |
Synonyms | Infracyanine Green; Monopeak Indocyanine Green; Vert d’indocyanine monopic |
CAS No | 3599-32-4 |
Molecular Formula | C43H47N2NaO6S2 |
Molar Mass | 774.96 g/mol |
SR. No | Criteria | Limit/Specification |
---|---|---|
1 | Appearance | Dark Olive Green or Dark Brown-Red powder |
2 | Solubility | Freely soluble in water |
3 | Loss On Drying (50°C for 3 hr) | NMT 6.0% |
4 | Related Substance | |
I. | Specified Impurity | |
a. | Acetanilide | 0.06 % |
b. | ICG/KSM-II | 0.14 % |
c. | Impurity (m/z= 348.3) | 0.69 % |
d. | Cyclize Impurity | 0.20 % |
II. | Total Impurity | NMT 2.0 % |
This Iodine free derivative of Indocyanine Green is used in patients allergic to iodine. It is primarily used in ophthalmology, particularly for enhancing visualization during eye surgery. Its uses include –
Indocyanine Green Injection for Angiography