SR. No | Criteria | Limit/Specification | Our Results |
---|---|---|---|
1 | Description | Iridescent Green Scales Or Granules, Odorless. | Iridescent Green Scales Or Granules, Odorless. |
2 | Solubility | Must Pass Test | Passes Test |
3 | Identification | Must Pass A To C Test | Passes A To C Test |
4 | Bromide Test | Must Pass Test | Passes Test |
5 | Mercury Ion Test | Must Pass Test | Passes Test |
6 | Loss On Drying (105˚C For 5 Hrs) | NMT 5.0% | 2.4 – 3.0% |
7 | Sulphated Ash Test | NMT 1.0% | 0.5-0.8 % |
8 | Assay (With Reference To Subs. Dried At 105ËšC & As % Of C20h8br2hg Na2o6) |
1.BROMINE CONTENT:- LIMIT18%-21.3% 2. MERCURY CONTENT:- LIMIT 24%- 26.7%. |
1. 19.0 – 21.0% 2. 24.5 – 25.9% |